Pizza Bar
1 slice of | Total Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Beef Pizza | |||||||||||||||
Regular Crust | 270 | 90 | 10 | 5 | 0 | 25 | 710 | 34 | 0 | 7 | 11 | ||||
BLT Pizza | |||||||||||||||
Regular Crust | 670 | 490 | 56 | 5 | 0 | 70 | 950 | 25 | 1 | 2 | 12 | ||||
Spinach Alfredo Pizza | |||||||||||||||
Regular Crust | 180 | 50 | 6 | 2.5 | 0 | 10 | 350 | 25 | 0 | 1 | 7 | ||||
Taco Pizza | |||||||||||||||
Regular Crust | 270 | 100 | 11 | 6 | 0 | 25 | 750 | 30 | 2 | 3 | 13 | ||||
Supreme Pizza | |||||||||||||||
Regular Crust | 290 | 120 | 14 | 6 | 0 | 25 | 750 | 28 | 2 | 3 | 12 | ||||
White Cheese Pepperoni Pizza | |||||||||||||||
Regular Crust | 260 | 120 | 13 | 5 | 0 | 25 | 540 | 24 | 0 | 1 | 10 | ||||
Veggie Pizza | |||||||||||||||
Regular Crust | 240 | 80 | 9 | 4 | 0 | 20 | 610 | 28 | 2 | 3 | 10 | ||||
White Cheese Pizza | |||||||||||||||
Regular Crust | 230 | 90 | 10 | 4 | 0 | 20 | 400 | 24 | 0 | 1 | 9 | ||||
Mac & Cheese Pizza | |||||||||||||||
Regular Crust | 360 | 150 | 17 | 7 | 0 | 20 | 1300 | 38 | 1 | 2 | 12 | ||||
Loaded Baked Potato Pizza | |||||||||||||||
Regular Crust | 440 | 290 | 32 | 8 | 0 | 20 | 640 | 28 | 1 | 2 | 10 | ||||
Hot Wing Pizza | |||||||||||||||
Regular Crust | 280 | 130 | 14 | 6 | 0 | 35 | 730 | 25 | 0 | 1 | 13 | ||||
Cheeseburger Pizza | |||||||||||||||
Regular Crust | 251 | 90 | 10 | 5 | 0 | 25 | 730 | 27 | 1 | 3 | 11 | ||||
Hawaiian Pizza | |||||||||||||||
Regular Crust | 240 | 70 | 8 | 4 | 0 | 25 | 580 | 30 | 1 | 6 | 11 | ||||
Tomato Alfredo Pizza | |||||||||||||||
Regular Crust | 190 | 50 | 6 | 3 | 0 | 10 | 360 | 26 | 0 | 2 | 7 | ||||
Greek Pizza | |||||||||||||||
Regular Crust | 250 | 110 | 12 | 6 | 0 | 25 | 670 | 26 | 1 | 2 | 8 | ||||
Cheese Pizza | |||||||||||||||
Regular Crust | 230 | 80 | 9 | 4.5 | 0 | 25 | 530 | 26 | 1 | 2 | 11 | ||||
Pepperoni Pizza | |||||||||||||||
Regular Crust | 250 | 90 | 10 | 4.5 | 0 | 25 | 610 | 26 | 1 | 2 | 11 | ||||
Pepperoni & Sausage Pizza | |||||||||||||||
Regular Crust | 270 | 110 | 13 | 5 | 0 | 30 | 720 | 26 | 1 | 2 | 12 | ||||
Ultimate Meat Pizza | |||||||||||||||
Regular Crust | 290 | 120 | 14 | 6 | 0 | 35 | 850 | 27 | 1 | 2 | 14 | ||||
Pepperoni Jalapeño Pizza | |||||||||||||||
Regular Crust | 250 | 90 | 10 | 4.5 | 25 | 680 | 26 | 1 | 2 | 11 |
Dessert Bar
1 slice of | Total Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Vit A (iu) | Vit C (mg) | Calcium (mg) | Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Crisp Dessert Pizza | 130 | 20 | 2.5 | 0.5 | 0 | 0 | 170 | 24 | 0 | 8 | 3 | 1 | 5 | 1 | |
S'mores Dessert Pizza | 160 | 25 | 3 | 1 | 0 | 0 | 200 | 30 | 0 | 11 | 3 | 1 | 10 | 1 | |
Strawberry Bavarian Dessert Pizza | 150 | 25 | 3 | 1 | 0 | 0 | 190 | 29 | 0 | 10 | 3 | 2 | 5 | 1 | |
Sweet Rolls | 110 | 35 | 4 | 2 | 0 | 10 | 130 | 16 | 0 | 6 | 2 | 126 | 8 | 1 |
Salad Bar Items
Total Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Vit A (iu) | Vit C (mg) | Calcium (mg) | Iron (mg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baby Carrots (1 serving tong) | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 1 | 0 | 4420 | 10 | 0 | |
Bacon Bits (1 spoon) | 30 | 10 | 1 | 0 | 0 | 0 | 125 | 2 | 1 | 0 | 3 | 0 | 20 | 0 | |
Black Olives (1 serving tong) | 15 | 10 | 1.5 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Croutons (1 spoon) | 60 | 15 | 1.5 | 0 | 0 | 0 | 210 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cucumbers (1 serving tong) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 4 | 0 | |
Dill Pickle Chips (1 serving tong) | 2 | 0 | 0 | 0 | 0 | 0 | 461 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | |
Garbanzo Beans (1 serving tong) | 100 | 20 | 2 | 0 | 0 | 0 | 470 | 20 | 5 | 0 | 6 | 0 | 10 | 1 | |
Grape Tomatoes (1 serving tong) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 250 | 0 | 0 | |
Green Bell Peppers, Sliced (1 serving tong) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 85 | 2 | 0 | |
Green Olives (1 serving tong) | 20 | 15 | 1.5 | 0.5 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iceberg Lettuce (1 serving tong) | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 69 | 3 | 0 | |
Jalapeno Peppers (1 serving tong) | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mushrooms (1 serving tong) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Pepperoncini (1 serving tong) | 45 | 0 | 0 | 0 | 0 | 0 | 550 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | |
Pineapple Chunks (1 serving tong) | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | |
Red Onions, Sliced (1 serving tong) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6 | 0 | |
Red Wine Vinegar (1 tablespoon) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romaine Lettuce (1 serving tong) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 682 | 4 | 0 | |
Salad Mix (1 serving tong) | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 2 | 1 | 285 | 3 | 0 | |
Sunflower Seeds (1 tablespoon) | 50 | 40 | 4.5 | 0.5 | 0 | 0 | 40 | 2 | 0 | 0 | 2 | 3 | 29 | 1 |
Salad Dressings
Total Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Vit A (iu) | Vit C (mg) | Calcium (mg) | Iron (mg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Cheese Dressing (1 ladle) | 140 | 130 | 15 | 2 | 0 | 10 | 290 | 1 | 0 | 0 | 1 | 200 | 0 | 0 | |
French Dressing (1 ladle) | 130 | 110 | 12 | 2 | 0 | 0 | 210 | 7 | 0 | 6 | 0 | 200 | 0 | 0 | |
Golden Italian Dressing (1 ladle) | 110 | 100 | 11 | 1.5 | 0 | 0 | 470 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Honey Mustard Dressing (1 ladle) | 150 | 130 | 15 | 2 | 0 | 15 | 320 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
Lite Ranch Dressing (1 ladle) | 110 | 90 | 10 | 1.5 | 0 | 10 | 270 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
Pizza Ranch Dressing (1 ladle) | 160 | 150 | 17 | 2.5 | 0 | 5 | 150 | 2 | 0 | 0 | 1 | 200 | 40 | 0 | |
Ranch Dressing (1 ladle) | 100 | 100 | 11 | 1.5 | 0 | 10 | 270 | 1 | 0 | 0 | 1 | 0 | 40 | 0 | |
Thousand Island Dressing (1 ladle) | 110 | 90 | 10 | 1.5 | 0 | 5 | 280 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
Breads
Total Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Vit A (iu) | Vit C (mg) | Calcium (mg) | Iron (mg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread Sticks (1 piece) | 120 | 35 | 4 | 0.5 | 0 | 0 | 220 | 18 | 0 | 0 | 3 | 52 | 5 | 1 |
Pizza Bar
Egg | Fish | Milk | MSG | Peanuts | Shellfish | Soy | Sulfites | Tree Nuts | Wheat | Other Gluten | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Spinach Alfredo Pizza | |||||||||||||||
Regular Crust | Y | N | N | N | N | N | Y | N | Y | Y | Y | ||||
Taco Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Supreme Pizza | |||||||||||||||
Regular Crust | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | ||||
White Cheese Pepperoni Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Veggie Pizza | |||||||||||||||
Regular Crust | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | ||||
White Cheese Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Mac & Cheese Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | Y | Y | Y | ||||
Loaded Baked Potato Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Hot Wing Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Cheeseburger Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Hawaiian Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Tomato Alfredo Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | Y | Y | Y | ||||
Greek Pizza | |||||||||||||||
Regular Crust | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | ||||
Cheese Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Pepperoni Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Ultimate Meat Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
Pepperoni Jalapeño Pizza | |||||||||||||||
Regular Crust | Y | N | Y | N | N | N | Y | N | N | Y | N |
Dessert Bar
Egg | Fish | Milk | MSG | Peanuts | Shellfish | Soy | Sulfites | Tree Nuts | Wheat | Other Gluten | |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Crisp Dessert Pizza | Y | N | Y | N | N | N | Y | N | N | Y | Y |
S'mores Dessert Pizza | Y | N | Y | N | N | N | Y | N | N | Y | Y |
Strawberry Bavarian Dessert Pizza | Y | N | Y | N | N | N | Y | N | N | Y | Y |
Sweet Rolls | Y | N | Y | N | N | N | Y | N | N | Y | Y |
Stevi B's - Common Allergens
Catering (Full Portion) | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Dressings - Blue Cheese | Y | N | Y | N | N | Y | N | N |
Dressings - French | N | N | N | N | N | N | N | N |
Dressings - Golden Italian | N | N | N | N | N | N | N | N |
Dressings - Honey Mustard | Y | N | N | N | N | N | N | N |
Dressings - Lite Ranch | Y | N | Y | N | N | N | N | N |
Dressings - Pizza Ranch | Y | N | Y | N | N | N | N | N |
Dressings - Ranch | Y | N | Y | N | N | N | N | N |
Dressings - Thousand Island | Y | N | N | N | N | N | N | N |
Pastas - Penne with Alfredo Sauce | N | N | Y | N | N | Y | N | Y |
Pastas - Penne with Pizza Sauce Sauce | N | N | Y | N | N | Y | N | Y |
Salads - Catering Size (No Dressing) | N | N | N | N | N | N | N | N |
Salads - Family Size (No Dressing) | N | N | Y | N | N | N | N | Y |
Create Your Own - Crust | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Traditional Pizza Crust - Large | N | N | N | N | N | Y | N | Y |
Traditional Pizza Crust - Regular | N | N | N | N | N | Y | N | Y |
Traditional Pizza Crust - Thin | N | N | N | N | N | Y | N | Y |
Create Your Own - Large Toppings | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Bacon | N | N | N | N | N | N | N | N |
Black Olives | N | N | N | N | N | N | N | N |
Extra Cheddar | N | N | Y | N | N | N | N | N |
Extra Mozzarella | N | N | Y | N | N | N | N | N |
Garlic Butter | N | N | N | N | N | Y | N | N |
Green Bell Peppers | N | N | N | N | N | N | N | N |
Ground Beef | N | N | N | N | N | Y | N | N |
Ham | N | N | N | N | N | N | N | N |
Jalapenos | N | N | N | N | N | N | N | N |
Mushrooms | N | N | N | N | N | N | N | N |
Onions | N | N | N | N | N | N | N | N |
Pepperoni | N | N | N | N | N | N | N | N |
Pineapples | N | N | N | N | N | N | N | N |
Sausage | N | N | N | N | N | N | N | N |
Tomatoes | N | N | N | N | N | N | N | N |
Create Your Own - Regular Toppings | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Bacon | N | N | N | N | N | N | N | N |
Black Olives | N | N | N | N | N | N | N | N |
Extra Cheddar | N | N | Y | N | N | N | N | N |
Extra Mozzarella | N | N | Y | N | N | N | N | N |
Garlic Butter | N | N | N | N | N | Y | N | N |
Green Bell Peppers | N | N | N | N | N | N | N | N |
Ground Beef | N | N | N | N | N | Y | N | N |
Ham | N | N | N | N | N | N | N | N |
Jalapenos | N | N | N | N | N | N | N | N |
Mushrooms | N | N | N | N | N | N | N | N |
Onions | N | N | N | N | N | N | N | N |
Pepperoni | N | N | N | N | N | N | N | N |
Pineapples | N | N | N | N | N | N | N | N |
Sausage | N | N | N | N | N | N | N | N |
Tomatoes | N | N | N | N | N | N | N | N |
Create Your Own - Sauce & Cheese | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Alfredo Sauce - Large | N | N | Y | N | N | Y | N | N |
Alfredo Sauce - Regular | N | N | Y | N | N | Y | N | N |
Alfredo Sauce - Thin | N | N | Y | N | N | Y | N | N |
Cheddar Jack - Large | N | N | Y | N | N | N | N | N |
Cheddar Jack - Regular | N | N | Y | N | N | N | N | N |
Veggie Pizza | N | N | Y | N | N | Y | N | N |
Garlic-butter - Large | N | N | N | N | N | Y | N | N |
Garlic-butter - Regular | N | N | N | N | N | Y | N | N |
Garlic-butter - Thin | N | N | N | N | N | Y | N | N |
Mozzarella - Large | N | N | Y | N | N | N | N | N |
Mozzarella - Regular | N | N | Y | N | N | N | N | N |
Mozzarella - Thin | N | N | Y | N | N | N | N | N |
Pizza Sauce - Large | N | N | N | N | N | N | N | N |
Pizza Sauce - Regular | N | N | N | N | N | N | N | N |
Pizza Sauce - Thin | N | N | N | N | N | N | N | N |
Large Desserts (1 Piece) | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Apple Crisp Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Cherry Bavarian Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Chocolate Bavarian Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Large Sweet Roll (1 Each) | N | N | Y | N | N | Y | N | Y |
S'mores Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Strawberry Bavarian Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Large Pizzas - Traditional Crust (Per Slice) | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
All Meat Pizza | N | N | Y | N | N | Y | N | Y |
BLT Pizza | Y | N | Y | N | N | Y | N | Y |
Barbeque Beef Pizza | N | N | Y | N | N | Y | N | Y |
Buffalo Chicken Pizza | Y | N | Y | N | N | Y | N | Y |
Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Cheeseburger Pizza | N | N | Y | N | N | Y | N | Y |
Chicken Fajita Pizza | Y | N | Y | N | N | Y | N | Y |
Greek Pizza | N | N | Y | N | N | Y | N | Y |
Hawaiian Pizza | N | N | Y | N | N | Y | N | Y |
Loaded Baked Potato Pizza | Y | N | Y | N | N | Y | N | Y |
Mac & Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni & Sausage Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni Jalapeno Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni Pizza | N | N | Y | N | N | Y | N | Y |
Spinach Alfredo Pizza | N | N | Y | N | N | Y | N | Y |
Supreme Pizza | N | N | Y | N | N | Y | N | Y |
Taco Pizza | N | N | Y | N | N | Y | N | Y |
Tomato Alfredo Pizza | N | N | Y | N | N | Y | N | Y |
Veggie Pizza | N | N | Y | N | N | Y | N | Y |
White Cheese Pepperoni Pizza | N | N | Y | N | N | Y | N | Y |
White Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Regular Desserts (Per Piece) | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Apple Crisp Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Cherry Bavarian Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Chocolate Bavarian Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Regular Sweet Roll (1 Each) | N | N | Y | N | N | Y | N | Y |
S'mores Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Strawberry Bavarian Dessert Pizza | Y | N | Y | N | N | Y | N | Y |
Regular Pizzas - Traditional Crust (Per Slice) | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
All Meat Pizza | N | N | Y | N | N | Y | N | Y |
BLT Pizza | Y | N | Y | N | N | Y | N | Y |
Barbeque Beef Pizza | N | N | Y | N | N | Y | N | Y |
Buffalo Chicken Pizza | Y | N | Y | N | N | Y | N | Y |
Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Cheeseburger Pizza | N | N | Y | N | N | Y | N | Y |
Chicken Fajita Pizza | Y | N | Y | N | N | Y | N | Y |
Pepperoni & Sausage Pizza | N | N | Y | N | N | Y | N | Y |
Greek Pizza | N | N | Y | N | N | Y | N | Y |
Hawaiian Pizza | N | N | Y | N | N | Y | N | Y |
Loaded Baked Potato Pizza | Y | N | Y | N | N | Y | N | Y |
Mac & Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni Jalapeno Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni Pizza | N | N | Y | N | N | Y | N | Y |
Spinach Alfredo Pizza | N | N | Y | N | N | Y | N | Y |
Supreme Pizza | N | N | Y | N | N | Y | N | Y |
Taco Pizza | N | N | Y | N | N | Y | N | Y |
Tomato Alfredo Pizza | N | N | Y | N | N | Y | N | Y |
Veggie Pizza | N | N | Y | N | N | Y | N | Y |
White Cheese Pepperoni Pizza | N | N | Y | N | N | Y | N | Y |
White Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Salad Bar | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Artichoke (1/4 Cup) | N | N | N | N | N | N | N | N |
Baby Carrots (3 Each) | N | N | N | N | N | N | N | N |
Baby Corn (3 Each) | N | N | N | N | N | N | N | N |
Bacon Bits (1 Tbsp) | N | N | N | N | N | Y | N | N |
Banana Peppers (1 Tbsp) | N | N | N | N | N | N | N | N |
Beets (1/2 Cup) | N | N | N | N | N | N | N | N |
Black Beans (1/2 Cup) | N | N | N | N | N | N | N | N |
Black Olives (1 Tbsp) | N | N | N | N | N | N | N | N |
Cauliflower (1/2 Cup) | N | N | N | N | N | N | N | N |
Corn (1/2 Cup) | N | N | N | N | N | N | N | N |
Croutons (1/4 Cup) | N | N | Y | N | N | N | N | Y |
Cucumbers (1/2 Cup) | N | N | N | N | N | N | N | N |
Fresh Mushrooms (1/2 Cup) | N | N | N | N | N | N | N | N |
Garbanzo Beans (1/2 Cup) | N | N | N | N | N | N | N | N |
Grape Tomatoes (1/2 Cup) | N | N | N | N | N | N | N | N |
Green Bell Peppers (1/2 Cup) | N | N | N | N | N | N | N | N |
Green Olives (1 Tbsp) | N | N | N | N | N | N | N | N |
Iceberg Lettuce (1 Cup) | N | N | N | N | N | N | N | N |
Jalapenos (1 Tbsp) | N | N | N | N | N | N | N | N |
Mandarin Oranges (1/2 Cup) | N | N | N | N | N | N | N | N |
Pasta (1/2 Cup) | N | N | N | N | N | N | N | Y |
Peaches (1/2 Cup) | N | N | N | N | N | N | N | N |
Pepperoncini (1 Tbsp) | N | N | N | N | N | N | N | N |
Pickle Spears (1 Spear) | N | N | N | N | N | N | N | N |
Pineapple Tidbits (1/2 Cup) | N | N | N | N | N | N | N | N |
Red Onions (1/2 Cup) | N | N | N | N | N | N | N | N |
Red Wine Vinegar (1 fl Oz) | N | N | N | N | N | N | N | N |
Romaine Lettuce (1 Cup) | N | N | N | N | N | N | N | N |
Salad Mix (1 Cup) | N | N | N | N | N | N | N | N |
Sliced Pickles (5 Each) | N | N | N | N | N | N | N | N |
Sunflower Seeds (1 Tbsp) | N | N | N | Y | N | Y | N | N |
Taboli Salad | N | N | N | N | N | N | N | Y |
Salad Dressings (1 Ladle) | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Blue Cheese Dressing | Y | N | Y | N | N | Y | N | N |
French Dressingg | N | N | N | N | N | N | N | N |
Golden Italian Dressing | N | N | N | N | N | N | N | N |
Honey Mustard Dressing | Y | N | N | N | N | N | N | N |
Lite Ranch Dressing | Y | N | Y | N | N | N | N | N |
Pizza Ranch Dressing | Y | N | Y | N | N | N | N | N |
Ranch Dressing | Y | N | Y | N | N | N | N | N |
Thousand Island Dressing | Y | N | N | N | N | N | N | N |
Sides | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Breadsticks: Add Pizza Sauce | N | N | N | N | N | N | N | N |
Cheese Bread | N | N | Y | N | N | Y | N | Y |
Family Sized Salad | N | N | N | N | N | N | N | N |
Large Breadstick (1 Each) | N | N | N | N | N | Y | N | Y |
Pepperoni Pizza Pocket | N | N | Y | N | N | Y | N | Y |
Regular Breadstick (1 Each) | N | N | N | N | N | Y | N | Y |
Thin Pizzas - White (Per Slice) | Egg | Fish | Milk | Peanuts | Shellfish | Soy | Tree nuts | Wheat |
---|---|---|---|---|---|---|---|---|
All Meat Pizza | N | N | Y | N | N | Y | N | Y |
BLT Pizza | Y | N | Y | N | N | Y | N | Y |
Barbeque Beef Pizza | N | N | Y | N | N | Y | N | Y |
Buffalo Chicken Pizza | Y | N | Y | N | N | Y | N | Y |
Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Cheeseburger Pizza | N | N | Y | N | N | Y | N | Y |
Chicken Fajita Pizza | Y | N | Y | N | N | Y | N | Y |
Greek Pizza | N | N | Y | N | N | Y | N | Y |
Hawaiian Pizza | N | N | Y | N | N | Y | N | Y |
Loaded Baked Potato Pizza | Y | N | Y | N | N | Y | N | Y |
Mac & Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni & Sausage Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni Jalapeno Pizza | N | N | Y | N | N | Y | N | Y |
Pepperoni Pizza | N | N | Y | N | N | Y | N | Y |
Spinach Alfredo Pizza | N | N | Y | N | N | Y | N | Y |
Supreme Pizza | N | N | Y | N | N | Y | N | Y |
Taco Pizza | N | N | Y | N | N | Y | N | Y |
Tomato Alfredo Pizza | N | N | Y | N | N | Y | N | Y |
Veggie Pizza | N | N | Y | N | N | Y | N | Y |
White Cheese Pepperoni Pizza | N | N | Y | N | N | Y | N | Y |
White Cheese Pizza | N | N | Y | N | N | Y | N | Y |
Salad Bar Items
Egg | Fish | Milk | MSG | Peanuts | Shellfish | Soy | Sulfites | Tree Nuts | Wheat | Other Gluten | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baby Carrots (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Bacon Bits (1 spoon) | N | N | N | N | N | N | Y | N | N | N | N |
Black Olives (1 serving tong) | N | Y | Y | N | N | Y | N | N | N | N | N |
Croutons (1 spoon) | N | N | Y | N | N | N | N | N | N | Y | Y |
Cucumbers (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Dill Pickle Chips (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Garbanzo Beans (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Grape Tomatoes (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Green Bell Peppers, Sliced (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Green Olives (1 serving tong) | N | Y | Y | N | N | Y | N | N | N | N | N |
Iceberg Lettuce (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Jalapeno Peppers (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Mushrooms (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Pepperoncini (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Pineapple Chunks (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Red Onions, Sliced (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
Red Wine Vinegar (1 tablespoon) | N | N | N | N | N | N | N | N | N | N | N |
Romaine Lettuce (1 serving tong) | N | N | N | N | N | N | N | N | N | N | N |
